|
DONES (5) | 52 C 336 Pts | 6:00:00 |
Pos | Nombre | Club | Cat. | Pts | Tiempo | Penal | Sc Tot |
---|
1 | 203 | 5:46:15 | 203 |
51(5) | 122(12) | 73(7) | 81(8) | 34(3) | 62(6) | 41(4) | 92(9) | 82(8) | 125(12) | 61(6) | 72(7) | 71(7) | 63(6) | 42(4) | 91(9) | 77(7) | |
2:24 | 13:49 | 24:11 | 37:09 | 51:31 | 1:03:01 | 1:11:54 | 1:20:22 | 1:33:42 | 1:47:19 | 2:02:33 | 2:22:13 | 2:36:24 | 2:46:42 | 2:56:10 | 3:09:18 | 3:25:47 | |
2:24 | 11:25 | 10:22 | 12:58 | 14:22 | 11:30 | 8:53 | 8:28 | 13:20 | 13:37 | 15:14 | 19:40 | 14:11 | 10:18 | 9:28 | 13:08 | 16:29 | |
123(12) | 85(8) | 57(5) | 94(9) | 75(7) | 37(3) | 52(5) | 53(5) | 54(5) | 121(12) | 32(3) | 55(5) | 45(4) | Meta | *53 | |||
3:36:27 | 3:54:20 | 4:00:55 | 4:17:12 | 4:30:21 | 4:36:09 | 4:49:44 | 4:59:48 | 5:09:43 | 5:21:40 | 5:28:43 | 5:39:08 | 2:00:00 | 5:46:15 | 5:00:09 | |||
10:40 | 17:53 | 6:35 | 16:17 | 13:09 | 5:48 | 13:35 | 10:04 | 9:55 | 11:57 | 7:03 | 10:25 | 3:46:15 |
2 | 203 | 5:55:47 | 203 |
54(5) | 55(5) | 121(12) | 32(3) | 95(9) | 44(4) | 36(3) | 83(8) | 35(3) | 74(7) | 87(8) | 53(5) | 52(5) | 67(6) | 75(7) | 37(3) | 57(5) | |
5:26 | 10:18 | 15:29 | 24:57 | 37:17 | 46:49 | 56:09 | 1:05:16 | 1:12:46 | 1:26:39 | 1:34:34 | 1:43:40 | 1:50:55 | 1:55:45 | 2:16:12 | 2:26:21 | 2:38:15 | |
5:26 | 4:52 | 5:11 | 9:28 | 12:20 | 9:32 | 9:20 | 9:07 | 7:30 | 13:53 | 7:55 | 9:06 | 7:15 | 4:50 | 20:27 | 10:09 | 11:54 | |
85(8) | 123(12) | 77(7) | 91(9) | 42(4) | 63(6) | 71(7) | 72(7) | 92(9) | 41(4) | 34(3) | 81(8) | 122(12) | 51(5) | 45(4) | Meta | ||
2:45:06 | 3:00:52 | 3:15:09 | 3:37:52 | 3:51:27 | 4:01:34 | 4:21:09 | 4:35:14 | 4:46:59 | 4:57:03 | 5:17:00 | 5:26:15 | 5:37:05 | 5:50:07 | 0.00 | 5:55:47 | ||
6:51 | 15:46 | 14:17 | 22:43 | 13:35 | 10:07 | 19:35 | 14:05 | 11:45 | 10:04 | 19:57 | 9:15 | 10:50 | 13:02 | 5:40 |
3 | 199 | 5:56:05 | 199 |
54(5) | 87(8) | 74(7) | 95(9) | 32(3) | 121(12) | 31(3) | 82(8) | 125(12) | 61(6) | 92(9) | 72(7) | 71(7) | 63(6) | 42(4) | 91(9) | 34(3) | |
9:18 | 23:08 | 37:09 | 45:33 | 51:17 | 57:52 | 1:09:09 | 1:22:42 | 1:35:06 | 1:54:08 | 2:12:21 | 2:27:37 | 2:41:55 | 2:56:25 | 3:06:45 | 3:13:42 | 3:30:57 | |
9:18 | 13:50 | 14:01 | 8:24 | 5:44 | 6:35 | 11:17 | 13:33 | 12:24 | 19:02 | 18:13 | 15:16 | 14:18 | 14:30 | 10:20 | 6:57 | 17:15 | |
81(8) | 77(7) | 123(12) | 85(8) | 57(5) | 37(3) | 122(12) | 75(7) | 52(5) | 51(5) | 55(5) | 45(4) | Meta | *121 | *91 | |||
3:40:28 | 3:55:34 | 4:11:09 | 4:34:18 | 4:42:22 | 4:50:53 | 5:05:02 | 5:20:46 | 5:32:38 | 5:40:11 | 5:49:09 | 0.00 | 5:56:05 | 57:55 | 3:14:48 | |||
9:31 | 15:06 | 15:35 | 23:09 | 8:04 | 8:31 | 14:09 | 15:44 | 11:52 | 7:33 | 8:58 | 6:56 |
4 | 135 | 5:50:49 | 135 |
54(5) | 87(8) | 66(6) | 83(8) | 36(3) | 44(4) | 95(9) | 32(3) | 121(12) | 31(3) | 82(8) | 125(12) | 61(6) | 92(9) | 62(6) | 34(3) | 81(8) | |
10:53 | 22:05 | 41:28 | 51:31 | 1:03:51 | 1:17:01 | 1:34:40 | 1:42:54 | 1:53:35 | 2:09:54 | 2:23:01 | 2:43:47 | 3:07:01 | 3:22:32 | 3:45:17 | 4:11:09 | 4:39:21 | |
10:53 | 11:12 | 19:23 | 10:03 | 12:20 | 13:10 | 17:39 | 8:14 | 10:41 | 16:19 | 13:07 | 20:46 | 23:14 | 15:31 | 22:45 | 25:52 | 28:12 | |
122(12) | 51(5) | 52(5) | Meta | ||||||||||||||
4:56:34 | 5:22:45 | 5:34:50 | 5:50:49 | ||||||||||||||
17:13 | 26:11 | 12:05 | 15:59 |
5 | 99 | 5:33:27 | 99 |
51(5) | 55(5) | 121(12) | 32(3) | 95(9) | 44(4) | 83(8) | 35(3) | 87(8) | 65(6) | 47(4) | 53(5) | 52(5) | 75(7) | 37(3) | 122(12) | Meta | |
3:53 | 14:58 | 25:52 | 38:22 | 51:56 | 1:11:01 | 1:41:12 | 1:58:50 | 2:23:52 | 2:49:23 | 3:07:35 | 3:21:12 | 3:37:27 | 4:14:40 | 4:31:24 | 5:06:07 | 5:33:27 | |
3:53 | 11:05 | 10:54 | 12:30 | 13:34 | 19:05 | 30:11 | 17:38 | 25:02 | 25:31 | 18:12 | 13:37 | 16:15 | 37:13 | 16:44 | 34:43 | 27:20 | |
*44 | |||||||||||||||||
1:11:07 | |||||||||||||||||
HOMES (15) | 52 C 336 Pts | 6:00:00 |
Pos | Nombre | Club | Cat. | Pts | Tiempo | Penal | Sc Tot |
---|
1 | 277 | 5:50:53 | 277 |
55(5) | 121(12) | 32(3) | 95(9) | 44(4) | 83(8) | 66(6) | 93(9) | 124(12) | 64(6) | 86(8) | 43(4) | 87(8) | 54(5) | 53(5) | 52(5) | 67(6) | |
0:56 | 5:51 | 11:14 | 16:04 | 21:37 | 26:00 | 30:44 | 42:18 | 1:00:16 | 1:19:46 | 1:30:31 | 1:37:50 | 1:50:30 | 1:56:12 | 2:02:31 | 2:08:55 | 2:13:09 | |
0:56 | 4:55 | 5:23 | 4:50 | 5:33 | 4:23 | 4:44 | 11:34 | 17:58 | 19:30 | 10:45 | 7:19 | 12:40 | 5:42 | 6:19 | 6:24 | 4:14 | |
75(7) | 37(3) | 57(5) | 85(8) | 123(12) | 77(7) | 81(8) | 91(9) | 42(4) | 63(6) | 71(7) | 72(7) | 92(9) | 61(6) | 125(12) | 82(8) | 31(3) | |
2:20:02 | 2:24:59 | 2:34:10 | 2:39:12 | 2:51:07 | 3:00:49 | 3:15:36 | 3:25:41 | 3:31:27 | 3:39:07 | 3:52:40 | 4:03:56 | 4:14:39 | 4:22:29 | 4:34:19 | 4:44:35 | 4:54:43 | |
6:53 | 4:57 | 9:11 | 5:02 | 11:55 | 9:42 | 14:47 | 10:05 | 5:46 | 7:40 | 13:33 | 11:16 | 10:43 | 7:50 | 11:50 | 10:16 | 10:08 | |
41(4) | 62(6) | 34(3) | 73(7) | 122(12) | 51(5) | 45(4) | Meta | ||||||||||
5:02:59 | 5:08:46 | 5:19:45 | 5:25:02 | 5:34:42 | 5:44:36 | 0.00 | 5:50:53 | ||||||||||
8:16 | 5:47 | 10:59 | 5:17 | 9:40 | 9:54 | 6:17 |
2 | 265 | 5:52:55 | 265 |
52(5) | 67(6) | 75(7) | 37(3) | 85(8) | 57(5) | 123(12) | 77(7) | 81(8) | 122(12) | 73(7) | 34(3) | 91(9) | 42(4) | 63(6) | 71(7) | 33(3) | |
3:38 | 7:53 | 13:45 | 18:32 | 24:06 | 29:49 | 43:58 | 53:44 | 1:08:12 | 1:19:17 | 1:29:28 | 1:34:57 | 1:45:45 | 1:51:28 | 1:59:46 | 2:12:03 | 2:18:18 | |
3:38 | 4:15 | 5:52 | 4:47 | 5:34 | 5:43 | 14:09 | 9:46 | 14:28 | 11:05 | 10:11 | 5:29 | 10:48 | 5:43 | 8:18 | 12:17 | 6:15 | |
72(7) | 92(9) | 61(6) | 125(12) | 82(8) | 31(3) | 121(12) | 32(3) | 95(9) | 44(4) | 83(8) | 66(6) | 93(9) | 124(12) | 64(6) | 86(8) | 43(4) | |
2:29:00 | 2:38:29 | 2:45:57 | 2:56:36 | 3:07:15 | 3:16:53 | 3:31:26 | 3:38:43 | 3:44:52 | 3:56:17 | 4:01:32 | 4:07:24 | 4:19:38 | 4:33:27 | 4:56:08 | 5:09:22 | 5:17:13 | |
10:42 | 9:29 | 7:28 | 10:39 | 10:39 | 9:38 | 14:33 | 7:17 | 6:09 | 11:25 | 5:15 | 5:52 | 12:14 | 13:49 | 22:41 | 13:14 | 7:51 | |
87(8) | 54(5) | 55(5) | 51(5) | 45(4) | Meta | ||||||||||||
5:31:15 | 5:36:38 | 5:40:53 | 5:47:09 | 0.00 | 5:52:55 | ||||||||||||
14:02 | 5:23 | 4:15 | 6:16 | 5:46 |
3 | 248 | 5:56:12 | 248 |
51(5) | 122(12) | 81(8) | 73(7) | 34(3) | 91(9) | 77(7) | 123(12) | 85(8) | 57(5) | 94(9) | 37(3) | 75(7) | 46(4) | 67(6) | 84(8) | 76(7) | |
0:51 | 9:08 | 18:47 | 34:02 | 38:37 | 51:56 | 1:04:58 | 1:12:52 | 1:29:11 | 1:33:25 | 1:43:34 | 1:54:00 | 1:58:17 | 2:05:25 | 2:10:50 | 2:18:48 | 2:31:32 | |
0:51 | 8:17 | 9:39 | 15:15 | 4:35 | 13:19 | 13:02 | 7:54 | 16:19 | 4:14 | 10:09 | 10:26 | 4:17 | 7:08 | 5:25 | 7:58 | 12:44 | |
47(4) | 65(6) | 43(4) | 86(8) | 64(6) | 124(12) | 93(9) | 66(6) | 83(8) | 36(3) | 44(4) | 35(3) | 74(7) | 95(9) | 32(3) | 56(5) | 121(12) | |
2:35:15 | 2:41:27 | 2:51:01 | 3:01:31 | 3:10:32 | 3:43:02 | 4:00:08 | 4:10:13 | 4:22:23 | 4:34:43 | 4:40:18 | 4:51:42 | 5:03:00 | 5:09:08 | 5:14:16 | 5:21:47 | 5:31:00 | |
3:43 | 6:12 | 9:34 | 10:30 | 9:01 | 32:30 | 17:06 | 10:05 | 12:10 | 12:20 | 5:35 | 11:24 | 11:18 | 6:08 | 5:08 | 7:31 | 9:13 | |
55(5) | 54(5) | 53(5) | 45(4) | Meta | |||||||||||||
5:36:27 | 5:41:12 | 5:49:57 | 0.00 | 5:56:12 | |||||||||||||
5:27 | 4:45 | 8:45 | 6:15 |
4 | 248 | 5:58:32 | 248 |
51(5) | 52(5) | 67(6) | 75(7) | 37(3) | 122(12) | 85(8) | 123(12) | 77(7) | 81(8) | 34(3) | 91(9) | 42(4) | 63(6) | 71(7) | 72(7) | 92(9) | |
2:29 | 9:05 | 16:27 | 21:57 | 27:30 | 36:49 | 47:12 | 59:02 | 1:06:12 | 1:20:40 | 1:34:16 | 1:45:54 | 1:50:13 | 1:56:45 | 2:07:04 | 2:20:14 | 2:29:03 | |
2:29 | 6:36 | 7:22 | 5:30 | 5:33 | 9:19 | 10:23 | 11:50 | 7:10 | 14:28 | 13:36 | 11:38 | 4:19 | 6:32 | 10:19 | 13:10 | 8:49 | |
61(6) | 125(12) | 82(8) | 31(3) | 121(12) | 32(3) | 95(9) | 87(8) | 74(7) | 44(4) | 36(3) | 83(8) | 66(6) | 93(9) | 124(12) | 64(6) | 53(5) | |
2:37:05 | 2:47:06 | 2:56:20 | 3:06:11 | 3:14:14 | 3:23:25 | 3:29:43 | 3:42:35 | 3:52:45 | 4:01:22 | 4:12:40 | 4:17:23 | 4:24:10 | 4:35:30 | 4:47:47 | 5:09:20 | 5:42:16 | |
8:02 | 10:01 | 9:14 | 9:51 | 8:03 | 9:11 | 6:18 | 12:52 | 10:10 | 8:37 | 11:18 | 4:43 | 6:47 | 11:20 | 12:17 | 21:33 | 32:56 | |
54(5) | 45(4) | Meta | *73 | *93 | |||||||||||||
5:52:09 | 0.00 | 5:58:32 | 1:29:09 | 4:36:23 | |||||||||||||
9:53 | 6:23 |
5 | 239 | 5:57:04 | 239 |
55(5) | 121(12) | 32(3) | 95(9) | 74(7) | 35(3) | 44(4) | 36(3) | 83(8) | 66(6) | 93(9) | 124(12) | 64(6) | 86(8) | 43(4) | 87(8) | 54(5) | |
0:47 | 5:38 | 11:18 | 15:50 | 24:26 | 34:53 | 43:27 | 48:45 | 53:16 | 59:21 | 1:09:40 | 1:27:10 | 1:47:30 | 1:59:52 | 2:09:06 | 2:24:01 | 2:30:46 | |
0:47 | 4:51 | 5:40 | 4:32 | 8:36 | 10:27 | 8:34 | 5:18 | 4:31 | 6:05 | 10:19 | 17:30 | 20:20 | 12:22 | 9:14 | 14:55 | 6:45 | |
53(5) | 65(6) | 47(4) | 76(7) | 84(8) | 67(6) | 75(7) | 37(3) | 57(5) | 85(8) | 123(12) | 77(7) | 91(9) | 42(4) | 33(3) | 62(6) | 34(3) | |
2:39:59 | 2:57:10 | 3:04:50 | 3:13:11 | 3:25:46 | 3:33:10 | 3:39:35 | 3:44:45 | 3:56:21 | 4:02:34 | 4:16:06 | 4:28:56 | 4:48:41 | 4:54:45 | 5:04:55 | 5:14:53 | 5:27:29 | |
9:13 | 17:11 | 7:40 | 8:21 | 12:35 | 7:24 | 6:25 | 5:10 | 11:36 | 6:13 | 13:32 | 12:50 | 19:45 | 6:04 | 10:10 | 9:58 | 12:36 | |
81(8) | 122(12) | 45(4) | Meta | *57 | |||||||||||||
5:36:10 | 5:44:31 | 0.00 | 5:57:04 | 3:57:27 | |||||||||||||
8:41 | 8:21 | 12:33 |
6 | 233 | 5:48:20 | 233 |
52(5) | 67(6) | 75(7) | 37(3) | 122(12) | 85(8) | 123(12) | 77(7) | 81(8) | 73(7) | 34(3) | 91(9) | 42(4) | 63(6) | 71(7) | 33(3) | 62(6) | |
3:17 | 7:47 | 13:57 | 18:54 | 27:55 | 40:37 | 54:48 | 1:04:55 | 1:19:45 | 1:29:41 | 1:35:16 | 1:47:54 | 1:54:21 | 2:03:25 | 2:19:43 | 2:27:52 | 2:38:23 | |
3:17 | 4:30 | 6:10 | 4:57 | 9:01 | 12:42 | 14:11 | 10:07 | 14:50 | 9:56 | 5:35 | 12:38 | 6:27 | 9:04 | 16:18 | 8:09 | 10:31 | |
41(4) | 92(9) | 61(6) | 125(12) | 82(8) | 31(3) | 121(12) | 32(3) | 95(9) | 44(4) | 83(8) | 35(3) | 74(7) | 87(8) | 53(5) | 54(5) | 55(5) | |
2:44:47 | 2:53:11 | 3:03:09 | 3:17:24 | 3:30:29 | 3:43:37 | 3:56:59 | 4:05:34 | 4:12:37 | 4:22:03 | 4:27:48 | 4:41:07 | 4:59:35 | 5:09:52 | 5:18:54 | 5:25:39 | 5:31:29 | |
6:24 | 8:24 | 9:58 | 14:15 | 13:05 | 13:08 | 13:22 | 8:35 | 7:03 | 9:26 | 5:45 | 13:19 | 18:28 | 10:17 | 9:02 | 6:45 | 5:50 | |
51(5) | 45(4) | Meta | |||||||||||||||
5:41:22 | 0.00 | 5:48:20 | |||||||||||||||
9:53 | 6:58 |
7 | 220 | 5:56:04 | 220 |
52(5) | 51(5) | 122(12) | 81(8) | 77(7) | 123(12) | 85(8) | 57(5) | 94(9) | 37(3) | 75(7) | 67(6) | 84(8) | 76(7) | 47(4) | 65(6) | 43(4) | |
7:08 | 12:24 | 23:49 | 35:58 | 49:18 | 59:40 | 1:17:04 | 1:23:29 | 1:37:09 | 1:49:05 | 1:58:15 | 2:07:07 | 2:18:20 | 2:36:07 | 2:41:14 | 2:53:30 | 3:08:48 | |
7:08 | 5:16 | 11:25 | 12:09 | 13:20 | 10:22 | 17:24 | 6:25 | 13:40 | 11:56 | 9:10 | 8:52 | 11:13 | 17:47 | 5:07 | 12:16 | 15:18 | |
86(8) | 64(6) | 124(12) | 93(9) | 66(6) | 83(8) | 44(4) | 95(9) | 32(3) | 121(12) | 55(5) | 54(5) | 87(8) | 53(5) | 45(4) | Meta | ||
3:25:57 | 3:40:10 | 4:05:07 | 4:15:20 | 4:30:59 | 4:38:40 | 4:48:26 | 4:59:43 | 5:06:11 | 5:12:21 | 5:21:03 | 5:29:14 | 5:40:33 | 5:48:04 | 0.00 | 5:56:04 | ||
17:09 | 14:13 | 24:57 | 10:13 | 15:39 | 7:41 | 9:46 | 11:17 | 6:28 | 6:10 | 8:42 | 8:11 | 11:19 | 7:31 | 8:00 | |||
*93 | |||||||||||||||||
4:15:21 | |||||||||||||||||
8 | 206 | 5:53:57 | 206 |
54(5) | 53(5) | 87(8) | 74(7) | 95(9) | 32(3) | 121(12) | 31(3) | 82(8) | 125(12) | 61(6) | 92(9) | 72(7) | 71(7) | 63(6) | 42(4) | 91(9) | |
5:38 | 15:17 | 28:33 | 42:12 | 50:14 | 1:02:19 | 1:09:22 | 1:21:22 | 1:32:46 | 1:44:54 | 2:03:41 | 2:14:10 | 2:26:41 | 2:41:30 | 2:56:36 | 3:14:50 | 3:22:51 | |
5:38 | 9:39 | 13:16 | 13:39 | 8:02 | 12:05 | 7:03 | 12:00 | 11:24 | 12:08 | 18:47 | 10:29 | 12:31 | 14:49 | 15:06 | 18:14 | 8:01 | |
34(3) | 73(7) | 81(8) | 77(7) | 123(12) | 85(8) | 57(5) | 37(3) | 75(7) | 122(12) | 51(5) | 55(5) | 45(4) | Meta | ||||
3:40:38 | 3:46:53 | 4:01:40 | 4:16:01 | 4:28:20 | 4:50:06 | 4:58:12 | 5:07:19 | 5:13:52 | 5:25:34 | 5:36:57 | 5:46:19 | 0.00 | 5:53:57 | ||||
17:47 | 6:15 | 14:47 | 14:21 | 12:19 | 21:46 | 8:06 | 9:07 | 6:33 | 11:42 | 11:23 | 9:22 | 7:38 |
9 | 191 | 5:49:01 | 191 |
54(5) | 87(8) | 74(7) | 95(9) | 32(3) | 121(12) | 31(3) | 82(8) | 125(12) | 61(6) | 92(9) | 72(7) | 71(7) | 63(6) | 42(4) | 91(9) | 34(3) | |
6:08 | 16:57 | 28:51 | 40:00 | 47:21 | 54:57 | 1:07:20 | 1:21:07 | 1:36:52 | 1:58:12 | 2:11:56 | 2:26:29 | 2:41:51 | 2:54:35 | 3:06:39 | 3:14:34 | 3:36:40 | |
6:08 | 10:49 | 11:54 | 11:09 | 7:21 | 7:36 | 12:23 | 13:47 | 15:45 | 21:20 | 13:44 | 14:33 | 15:22 | 12:44 | 12:04 | 7:55 | 22:06 | |
73(7) | 81(8) | 77(7) | 123(12) | 85(8) | 37(3) | 75(7) | 122(12) | 51(5) | 45(4) | Meta | |||||||
3:44:43 | 4:00:46 | 4:15:50 | 4:28:46 | 4:52:32 | 5:02:11 | 5:16:53 | 5:29:49 | 5:40:47 | 0.00 | 5:49:01 | |||||||
8:03 | 16:03 | 15:04 | 12:56 | 23:46 | 9:39 | 14:42 | 12:56 | 10:58 | 8:14 |
10 | 181 | 5:46:57 | 181 |
55(5) | 121(12) | 56(5) | 32(3) | 95(9) | 74(7) | 44(4) | 83(8) | 36(3) | 66(6) | 93(9) | 124(12) | 64(6) | 86(8) | 43(4) | 87(8) | 54(5) | |
1:50 | 7:15 | 17:27 | 32:03 | 40:06 | 51:15 | 1:02:48 | 1:16:08 | 1:26:13 | 1:37:40 | 1:54:48 | 2:06:21 | 2:41:24 | 3:07:26 | 3:17:51 | 3:36:20 | 3:45:28 | |
1:50 | 5:25 | 10:12 | 14:36 | 8:03 | 11:09 | 11:33 | 13:20 | 10:05 | 11:27 | 17:08 | 11:33 | 35:03 | 26:02 | 10:25 | 18:29 | 9:08 | |
53(5) | 47(4) | 67(6) | 75(7) | 37(3) | 85(8) | 123(12) | 122(12) | 51(5) | 52(5) | Meta | |||||||
3:54:05 | 4:04:24 | 4:20:10 | 4:29:03 | 4:36:05 | 4:43:40 | 4:53:03 | 5:13:28 | 5:27:51 | 5:39:18 | 5:46:57 | |||||||
8:37 | 10:19 | 15:46 | 8:53 | 7:02 | 7:35 | 9:23 | 20:25 | 14:23 | 11:27 | 7:39 |
11 | 180 | 5:49:57 | 180 |
55(5) | 121(12) | 31(3) | 82(8) | 125(12) | 61(6) | 92(9) | 72(7) | 71(7) | 63(6) | 42(4) | 91(9) | 34(3) | 73(7) | 81(8) | 77(7) | 123(12) | |
2:08 | 8:44 | 19:05 | 31:55 | 46:42 | 1:05:01 | 1:17:44 | 1:30:27 | 1:48:15 | 2:06:33 | 2:23:49 | 2:32:03 | 2:49:45 | 3:02:42 | 3:20:20 | 3:35:23 | 3:49:55 | |
2:08 | 6:36 | 10:21 | 12:50 | 14:47 | 18:19 | 12:43 | 12:43 | 17:48 | 18:18 | 17:16 | 8:14 | 17:42 | 12:57 | 17:38 | 15:03 | 14:32 | |
85(8) | 57(5) | 37(3) | 75(7) | 122(12) | 51(5) | 52(5) | 67(6) | 45(4) | Meta | ||||||||
4:15:05 | 4:25:01 | 4:36:15 | 4:49:01 | 5:04:51 | 5:18:37 | 5:31:11 | 5:38:00 | 0.00 | 5:49:57 | ||||||||
25:10 | 9:56 | 11:14 | 12:46 | 15:50 | 13:46 | 12:34 | 6:49 | 11:57 |
12 | 161 | 5:56:47 | 161 |
55(5) | 121(12) | 32(3) | 95(9) | 74(7) | 44(4) | 36(3) | 83(8) | 35(3) | 66(6) | 93(9) | 124(12) | 64(6) | 86(8) | 43(4) | 65(6) | 76(7) | |
3:35 | 10:15 | 17:12 | 24:00 | 38:46 | 52:12 | 1:02:31 | 1:08:36 | 1:30:09 | 1:48:11 | 2:04:29 | 2:20:35 | 2:44:43 | 3:16:27 | 3:26:53 | 3:48:23 | 4:07:27 | |
3:35 | 6:40 | 6:57 | 6:48 | 14:46 | 13:26 | 10:19 | 6:05 | 21:33 | 18:02 | 16:18 | 16:06 | 24:08 | 31:44 | 10:26 | 21:30 | 19:04 | |
84(8) | 67(6) | 75(7) | 37(3) | 85(8) | 122(12) | 51(5) | Meta | ||||||||||
4:21:12 | 4:32:49 | 4:50:14 | 4:58:19 | 5:06:43 | 5:37:29 | 5:50:59 | 5:56:47 | ||||||||||
13:45 | 11:37 | 17:25 | 8:05 | 8:24 | 30:46 | 13:30 | 5:48 | ||||||||||
No sale | |||||||
No sale | |||||||
nc | 172 | 5:50:24 | 172 |
55(5) | 121(12) | 32(3) | 95(9) | 74(7) | 44(4) | 36(3) | 83(8) | 35(3) | 66(6) | 93(9) | 124(12) | 64(6) | 43(4) | 87(8) | 54(5) | 53(5) | |
1:03 | 5:47 | 11:21 | 16:08 | 24:39 | 46:54 | 55:33 | 1:06:16 | 1:13:22 | 1:52:19 | 2:05:31 | 2:20:15 | 2:45:57 | 3:10:44 | 3:30:29 | 3:39:17 | 3:48:49 | |
1:03 | 4:44 | 5:34 | 4:47 | 8:31 | 22:15 | 8:39 | 10:43 | 7:06 | 38:57 | 13:12 | 14:44 | 25:42 | 24:47 | 19:45 | 8:48 | 9:32 | |
51(5) | 122(12) | 123(12) | 85(8) | 57(5) | 37(3) | 75(7) | 67(6) | 52(5) | Meta | *35 | |||||||
4:03:10 | 4:18:18 | 4:32:11 | 4:49:07 | 4:55:29 | 5:03:12 | 5:16:35 | 5:27:09 | 5:43:15 | 5:50:24 | 1:40:52 | |||||||
14:21 | 15:08 | 13:53 | 16:56 | 6:22 | 7:43 | 13:23 | 10:34 | 16:06 | 7:09 | ||||||||
MIXTE (20) | 52 C 336 Pts | 6:00:00 |
Pos | Nombre | Club | Cat. | Pts | Tiempo | Penal | Sc Tot |
---|
1 | 239 | 6:00:11 | -5 | 234 |
55(5) | 121(12) | 31(3) | 82(8) | 125(12) | 61(6) | 92(9) | 41(4) | 62(6) | 72(7) | 71(7) | 63(6) | 42(4) | 91(9) | 34(3) | 73(7) | 81(8) | |
1:17 | 7:27 | 16:05 | 26:09 | 37:09 | 53:18 | 1:04:46 | 1:14:16 | 1:21:19 | 1:36:06 | 1:47:16 | 2:03:15 | 2:13:32 | 2:19:37 | 2:35:35 | 2:41:41 | 2:53:33 | |
1:17 | 6:10 | 8:38 | 10:04 | 11:00 | 16:09 | 11:28 | 9:30 | 7:03 | 14:47 | 11:10 | 15:59 | 10:17 | 6:05 | 15:58 | 6:06 | 11:52 | |
77(7) | 123(12) | 85(8) | 122(12) | 37(3) | 75(7) | 52(5) | 67(6) | 84(8) | 76(7) | 47(4) | 65(6) | 87(8) | 74(7) | 95(9) | 54(5) | 53(5) | |
3:04:15 | 3:14:18 | 3:32:25 | 3:41:33 | 3:54:56 | 4:00:36 | 4:14:08 | 4:19:50 | 4:32:20 | 4:46:42 | 4:52:09 | 5:04:53 | 5:14:45 | 5:25:29 | 5:31:31 | 5:45:17 | 5:53:21 | |
10:42 | 10:03 | 18:07 | 9:08 | 13:23 | 5:40 | 13:32 | 5:42 | 12:30 | 14:22 | 5:27 | 12:44 | 9:52 | 10:44 | 6:02 | 13:46 | 8:04 | |
45(4) | Meta | ||||||||||||||||
0.00 | 6:00:11 | ||||||||||||||||
6:50 |
2 | 225 | 5:52:24 | 225 |
53(5) | 87(8) | 54(5) | 55(5) | 121(12) | 32(3) | 95(9) | 74(7) | 35(3) | 44(4) | 83(8) | 36(3) | 66(6) | 93(9) | 124(12) | 64(6) | 86(8) | |
5:22 | 12:58 | 19:12 | 24:17 | 30:07 | 36:35 | 41:49 | 50:04 | 58:49 | 1:04:49 | 1:11:37 | 1:17:21 | 1:30:02 | 1:46:18 | 1:58:22 | 2:22:06 | 2:36:51 | |
5:22 | 7:36 | 6:14 | 5:05 | 5:50 | 6:28 | 5:14 | 8:15 | 8:45 | 6:00 | 6:48 | 5:44 | 12:41 | 16:16 | 12:04 | 23:44 | 14:45 | |
43(4) | 65(6) | 47(4) | 76(7) | 84(8) | 67(6) | 52(5) | 75(7) | 37(3) | 94(9) | 57(5) | 85(8) | 123(12) | 77(7) | 122(12) | 51(5) | 45(4) | |
2:46:42 | 3:04:28 | 3:13:45 | 3:22:23 | 3:37:58 | 3:48:11 | 3:56:26 | 4:10:22 | 4:17:21 | 4:33:20 | 4:46:47 | 4:51:18 | 5:07:44 | 5:20:00 | 5:33:42 | 5:46:01 | 0.00 | |
9:51 | 17:46 | 9:17 | 8:38 | 15:35 | 10:13 | 8:15 | 13:56 | 6:59 | 15:59 | 13:27 | 4:31 | 16:26 | 12:16 | 13:42 | 12:19 | ||
Meta | |||||||||||||||||
5:52:24 | |||||||||||||||||
6:23 |
3 | 224 | 5:51:02 | 224 |
55(5) | 121(12) | 32(3) | 56(5) | 36(3) | 83(8) | 44(4) | 95(9) | 74(7) | 87(8) | 66(6) | 93(9) | 124(12) | 64(6) | 86(8) | 43(4) | 65(6) | |
0:51 | 5:42 | 11:07 | 18:28 | 29:33 | 34:32 | 40:01 | 49:13 | 57:45 | 1:07:26 | 1:20:05 | 1:32:56 | 1:52:30 | 2:13:04 | 2:26:39 | 2:34:39 | 2:54:46 | |
0:51 | 4:51 | 5:25 | 7:21 | 11:05 | 4:59 | 5:29 | 9:12 | 8:32 | 9:41 | 12:39 | 12:51 | 19:34 | 20:34 | 13:35 | 8:00 | 20:07 | |
76(7) | 84(8) | 67(6) | 52(5) | 75(7) | 37(3) | 85(8) | 123(12) | 77(7) | 81(8) | 73(7) | 122(12) | 51(5) | 54(5) | 53(5) | 45(4) | Meta | |
3:08:23 | 3:21:15 | 3:29:06 | 3:34:32 | 3:47:09 | 3:53:27 | 4:01:00 | 4:13:47 | 4:25:04 | 4:38:52 | 4:57:28 | 5:09:08 | 5:22:18 | 5:34:00 | 5:42:21 | 0.00 | 5:51:02 | |
