|
47 C 287 Pts | 6:00:00 |
Pos | Nombre | Club | Pts | Tiempo | Penal | Sc Tot |
---|
1 | 121 | 5:54:42 | 121 |
34(3) | 51(5) | 64(6) | 87(8) | 75(7) | 63(6) | 45(4) | 96(9) | 77(7) | 36(3) | 74(7) | 91(9) | 61(6) | 42(4) | 52(5) | 44(4) | 97(9) | |
2:20 | 6:20 | 12:38 | 17:45 | 34:48 | 47:29 | 1:06:23 | 1:26:20 | 1:48:28 | 2:06:25 | 3:07:17 | 3:43:08 | 4:01:48 | 4:19:16 | 4:27:32 | 4:34:23 | 4:54:09 | |
2:20 | 4:00 | 6:18 | 5:07 | 17:03 | 12:41 | 18:54 | 19:57 | 22:08 | 17:57 | 1:00:52 | 35:51 | 18:40 | 17:28 | 8:16 | 6:51 | 19:46 | |
55(5) | 41(4) | 67(6) | 43(4) | Meta | |||||||||||||
5:01:05 | 5:14:21 | 5:30:48 | 5:46:53 | 5:54:42 | |||||||||||||
6:56 | 13:16 | 16:27 | 16:05 | 7:49 |
2 | 115 | 5:48:09 | 115 |
64(6) | 87(8) | 46(4) | 75(7) | 77(7) | 63(6) | 96(9) | 65(6) | 71(7) | 93(9) | 76(7) | 86(8) | 72(7) | 57(5) | 73(7) | 51(5) | 34(3) | |
1:26 | 5:30 | 17:35 | 34:41 | 43:03 | 57:00 | 1:21:43 | 1:48:45 | 2:19:08 | 2:52:43 | 3:20:41 | 3:35:31 | 4:20:03 | 4:36:14 | 5:03:20 | 5:28:32 | 5:33:34 | |
1:26 | 4:04 | 12:05 | 17:06 | 8:22 | 13:57 | 24:43 | 27:02 | 30:23 | 33:35 | 27:58 | 14:50 | 44:32 | 16:11 | 27:06 | 25:12 | 5:02 | |
42(4) | Meta | ||||||||||||||||
5:40:54 | 5:48:09 | ||||||||||||||||
7:20 | 7:15 | ||||||||||||||||
47 C 287 Pts | 6:00:00 |
Pos | Nombre | Club | Pts | Tiempo | Penal | Sc Tot |
---|
1 | 149 | 5:56:31 | 149 |
42(4) | 46(4) | 36(3) | 81(8) | 74(7) | 91(9) | 61(6) | 82(8) | 92(9) | 35(3) | 52(5) | 44(4) | 97(9) | 55(5) | 41(4) | 83(8) | 53(5) | |
5:42 | 20:53 | 35:28 | 58:33 | 1:16:13 | 1:49:29 | 2:07:25 | 2:24:27 | 2:38:35 | 3:21:43 | 3:26:01 | 3:30:34 | 3:47:49 | 3:53:16 | 4:05:51 | 4:24:45 | 4:38:08 | |
5:42 | 15:11 | 14:35 | 23:05 | 17:40 | 33:16 | 17:56 | 17:02 | 14:08 | 43:08 | 4:18 | 4:33 | 17:15 | 5:27 | 12:35 | 18:54 | 13:23 | |
84(8) | 62(6) | 54(5) | 73(7) | 87(8) | 64(6) | 51(5) | 34(3) | Meta | |||||||||
4:44:46 | 5:04:58 | 5:10:52 | 5:19:35 | 5:30:28 | 5:35:45 | 5:39:49 | 5:44:01 | 5:56:31 | |||||||||
6:38 | 20:12 | 5:54 | 8:43 | 10:53 | 5:17 | 4:04 | 4:12 | 12:30 |
2 | 146 | 5:56:58 | 146 |
64(6) | 51(5) | 87(8) | 46(4) | 75(7) | 77(7) | 63(6) | 96(9) | 45(4) | 72(7) | 57(5) | 73(7) | 54(5) | 62(6) | 56(5) | 84(8) | 53(5) | |
3:14 | 8:27 | 14:36 | 24:50 | 34:32 | 48:00 | 1:00:19 | 1:25:23 | 1:43:39 | 2:03:45 | 2:16:56 | 2:45:48 | 2:55:27 | 3:02:35 | 3:16:50 | 3:45:37 | 3:59:35 | |
3:14 | 5:13 | 6:09 | 10:14 | 9:42 | 13:28 | 12:19 | 25:04 | 18:16 | 20:06 | 13:11 | 28:52 | 9:39 | 7:08 | 14:15 | 28:47 | 13:58 | |
83(8) | 41(4) | 55(5) | 97(9) | 44(4) | 52(5) | 42(4) | 34(3) | Meta | |||||||||
4:18:55 | 4:45:58 | 5:05:50 | 5:17:02 | 5:30:14 | 5:36:34 | 5:46:58 | 5:52:55 | 5:56:58 | |||||||||
19:20 | 27:03 | 19:52 | 11:12 | 13:12 | 6:20 | 10:24 | 5:57 | 4:03 |
3 | 126 | 5:34:05 | 126 |
64(6) | 87(8) | 46(4) | 75(7) | 77(7) | 63(6) | 96(9) | 45(4) | 72(7) | 57(5) | 62(6) | 54(5) | 73(7) | 67(6) | 41(4) | 55(5) | 97(9) | |
6:40 | 13:21 | 41:48 | 57:20 | 1:06:30 | 1:19:58 | 1:42:10 | 2:04:28 | 2:20:19 | 2:33:04 | 2:57:30 | 3:05:47 | 3:18:10 | 3:36:46 | 4:02:10 | 4:27:34 | 4:40:41 | |
6:40 | 6:41 | 28:27 | 15:32 | 9:10 | 13:28 | 22:12 | 22:18 | 15:51 | 12:45 | 24:26 | 8:17 | 12:23 | 18:36 | 25:24 | 25:24 | 13:07 | |
44(4) | 52(5) | 42(4) | 34(3) | 51(5) | Meta | ||||||||||||
4:57:58 | 5:06:18 | 5:16:18 | 5:23:30 | 5:28:15 | 5:34:05 | ||||||||||||
17:17 | 8:20 | 10:00 | 7:12 | 4:45 | 5:50 |
4 | 117 | 5:32:50 | 117 |
52(5) | 44(4) | 97(9) | 55(5) | 41(4) | 83(8) | 53(5) | 84(8) | 94(9) | 33(3) | 56(5) | 62(6) | 54(5) | 73(7) | 87(8) | 64(6) | 43(4) | |
4:21 | 10:05 | 27:29 | 41:47 | 54:46 | 1:17:21 | 1:34:26 | 1:44:53 | 2:19:00 | 2:51:30 | 3:22:48 | 3:38:42 | 3:48:30 | 4:00:25 | 4:14:54 | 4:21:39 | 4:33:06 | |
4:21 | 5:44 | 17:24 | 14:18 | 12:59 | 22:35 | 17:05 | 10:27 | 34:07 | 32:30 | 31:18 | 15:54 | 9:48 | 11:55 | 14:29 | 6:45 | 11:27 | |
51(5) | 46(4) | 42(4) | 34(3) | Meta | |||||||||||||
4:45:18 | 4:57:07 | 5:18:25 | 5:27:07 | 5:32:50 | |||||||||||||
12:12 | 11:49 | 21:18 | 8:42 | 5:43 |
5 | 105 | 5:44:52 | 105 |
52(5) | 44(4) | 97(9) | 55(5) | 41(4) | 83(8) | 62(6) | 54(5) | 57(5) | 72(7) | 45(4) | 63(6) | 75(7) | 46(4) | 87(8) | 64(6) | 51(5) | |
7:18 | 14:33 | 34:47 | 43:25 | 1:00:29 | 1:31:00 | 2:00:50 | 2:10:56 | 2:50:00 | 3:09:59 | 3:30:55 | 3:51:10 | 4:10:05 | 4:37:00 | 4:54:10 | 5:03:01 | 5:11:12 | |
7:18 | 7:15 | 20:14 | 8:38 | 17:04 | 30:31 | 29:50 | 10:06 | 39:04 | 19:59 | 20:56 | 20:15 | 18:55 | 26:55 | 17:10 | 8:51 | 8:11 | |
34(3) | 42(4) | Meta | *62 | ||||||||||||||
5:20:40 | 5:33:49 | 5:44:52 | 2:00:54 | ||||||||||||||
9:28 | 13:09 | 11:03 | |||||||||||||||
47 C 287 Pts | 6:00:00 |
Pos | Nombre | Club | Pts | Tiempo | Penal | Sc Tot |
---|
1 | 247 | 5:49:20 | 247 |
51(5) | 34(3) | 42(4) | 32(3) | 74(7) | 91(9) | 61(6) | 92(9) | 82(8) | 35(3) | 52(5) | 44(4) | 97(9) | 55(5) | 41(4) | 83(8) | 53(5) | |
0:38 | 3:37 | 7:52 | 14:18 | 23:03 | 42:06 | 51:09 | 1:07:57 | 1:15:00 | 1:22:12 | 1:26:10 | 1:29:41 | 1:37:34 | 1:41:41 | 1:49:30 | 2:00:41 | 2:08:00 | |
0:38 | 2:59 | 4:15 | 6:26 | 8:45 | 19:03 | 9:03 | 16:48 | 7:03 | 7:12 | 3:58 | 3:31 | 7:53 | 4:07 | 7:49 | 11:11 | 7:19 | |
84(8) | 94(9) | 33(3) | 66(6) | 86(8) | 76(7) | 85(8) | 93(9) | 71(7) | 95(9) | 65(6) | 96(9) | 45(4) | 72(7) | 57(5) | 63(6) | 77(7) | |
2:12:45 | 2:28:41 | 2:39:14 | 2:48:38 | 2:56:44 | 3:05:08 | 3:16:13 | 3:27:22 | 3:36:38 | 3:48:59 | 4:02:33 | 4:15:46 | 4:26:25 | 4:35:28 | 4:43:31 | 4:54:40 | 5:02:18 | |
4:45 | 15:56 | 10:33 | 9:24 | 8:06 | 8:24 | 11:05 | 11:09 | 9:16 | 12:21 | 13:34 | 13:13 | 10:39 | 9:03 | 8:03 | 11:09 | 7:38 | |
75(7) | 87(8) | 73(7) | 43(4) | 64(6) | Meta | ||||||||||||
5:10:08 | 5:20:27 | 5:29:08 | 5:40:02 | 5:46:26 | 5:49:20 | ||||||||||||
7:50 | 10:19 | 8:41 | 10:54 | 6:24 | 2:54 |
2 | 151 | 5:51:43 | 151 |
51(5) | 46(4) | 36(3) | 81(8) | 74(7) | 91(9) | 61(6) | 82(8) | 92(9) | 97(9) | 55(5) | 41(4) | 83(8) | 53(5) | 84(8) | 94(9) | 33(3) | |
1:36 | 7:23 | 15:13 | 31:17 | 48:26 | 1:13:22 | 1:27:39 | 1:42:31 | 1:49:49 | 2:17:05 | 2:24:07 | 2:37:16 | 2:57:40 | 3:10:39 | 3:24:58 | 3:59:20 | 4:19:28 | |
1:36 | 5:47 | 7:50 | 16:04 | 17:09 | 24:56 | 14:17 | 14:52 | 7:18 | 27:16 | 7:02 | 13:09 | 20:24 | 12:59 | 14:19 | 34:22 | 20:08 | |
56(5) | 62(6) | 54(5) | 73(7) | 87(8) | 64(6) | 43(4) | Meta | ||||||||||
4:41:33 | 4:56:42 | 5:03:56 | 5:14:59 | 5:27:17 | 5:33:24 | 5:42:33 | 5:51:43 | ||||||||||
22:05 | 15:09 | 7:14 | 11:03 | 12:18 | 6:07 | 9:09 | 9:10 |
3 | 149 | 5:48:13 | 149 |
51(5) | 34(3) | 36(3) | 81(8) | 74(7) | 91(9) | 61(6) | 82(8) | 92(9) | 35(3) | 52(5) | 44(4) | 97(9) | 55(5) | 41(4) | 83(8) | 53(5) | |
1:17 | 4:58 | 16:56 | 36:39 | 56:43 | 1:26:32 | 1:42:50 | 2:01:17 | 2:08:47 | 2:28:10 | 2:38:43 | 2:43:49 | 2:57:58 | 3:04:11 | 3:14:41 | 3:45:50 | 3:59:47 | |
1:17 | 3:41 | 11:58 | 19:43 | 20:04 | 29:49 | 16:18 | 18:27 | 7:30 | 19:23 | 10:33 | 5:06 | 14:09 | 6:13 | 10:30 | 31:09 | 13:57 | |
84(8) | 62(6) | 54(5) | 73(7) | 87(8) | 64(6) | 43(4) | 42(4) | Meta | |||||||||
4:09:25 | 4:31:05 | 4:38:39 | 4:48:58 | 5:02:31 | 5:10:10 | 5:19:53 | 5:37:53 | 5:48:13 | |||||||||
9:38 | 21:40 | 7:34 | 10:19 | 13:33 | 7:39 | 9:43 | 18:00 | 10:20 |
4 | 133 | 5:56:53 | 133 |
52(5) | 44(4) | 97(9) | 55(5) | 41(4) | 83(8) | 53(5) | 84(8) | 56(5) | 66(6) | 76(7) | 86(8) | 71(7) | 31(3) | 72(7) | 57(5) | 62(6) | |
4:40 | 9:11 | 22:29 | 27:41 | 39:54 | 1:06:34 | 1:21:20 | 1:29:06 | 1:55:05 | 2:34:20 | 3:02:37 | 3:16:20 | 3:42:25 | 3:57:47 | 4:31:18 | 4:42:35 | 5:04:28 | |
4:40 | 4:31 | 13:18 | 5:12 | 12:13 | 26:40 | 14:46 | 7:46 | 25:59 | 39:15 | 28:17 | 13:43 | 26:05 | 15:22 | 33:31 | 11:17 | 21:53 | |
54(5) | 73(7) | 87(8) | 64(6) | 51(5) | Meta | ||||||||||||
5:13:47 | 5:26:37 | 5:40:00 | 5:46:46 | 5:52:02 | 5:56:53 | ||||||||||||
9:19 | 12:50 | 13:23 | 6:46 | 5:16 | 4:51 |
5 | 127 | 5:49:06 | 127 |
51(5) | 87(8) | 46(4) | 75(7) | 77(7) | 63(6) | 96(9) | 45(4) | 65(6) | 71(7) | 93(9) | 76(7) | 86(8) | 66(6) | 72(7) | 57(5) | 73(7) | |
0:25 | 6:07 | 16:31 | 27:11 | 35:18 | 47:54 | 1:11:16 | 1:33:02 | 1:49:41 | 2:16:21 | 2:34:31 | 3:03:20 | 3:20:58 | 3:44:37 | 4:15:50 | 4:35:42 | 5:02:55 | |
0:25 | 5:42 | 10:24 | 10:40 | 8:07 | 12:36 | 23:22 | 21:46 | 16:39 | 26:40 | 18:10 | 28:49 | 17:38 | 23:39 | 31:13 | 19:52 | 27:13 | |
54(5) | 43(4) | 64(6) | Meta | ||||||||||||||
5:14:37 | 5:35:27 | 5:44:53 | 5:49:06 | ||||||||||||||
11:42 | 20:50 | 9:26 | 4:13 | ||||||||||||||
47 C 287 Pts | 6:00:00 |
Pos | Nombre | Club | Pts | Tiempo | Penal | Sc Tot |
---|
1 | 201 | 5:59:52 | 201 |
52(5) | 44(4) | 97(9) | 55(5) | 41(4) | 67(6) | 43(4) | 64(6) | 51(5) | 87(8) | 73(7) | 54(5) | 62(6) | 83(8) | 53(5) | 84(8) | 94(9) | |
3:57 | 7:52 | 19:51 | 24:35 | 33:01 | 43:52 | 55:08 | 1:01:27 | 1:05:37 | 1:10:24 | 1:16:38 | 1:23:01 | 1:27:51 | 1:37:57 | 1:49:37 | 1:55:43 | 2:18:17 | |
3:57 | 3:55 | 11:59 | 4:44 | 8:26 | 10:51 | 11:16 | 6:19 | 4:10 | 4:47 | 6:14 | 6:23 | 4:50 | 10:06 | 11:40 | 6:06 | 22:34 | |
33(3) | 66(6) | 86(8) | 76(7) | 85(8) | 93(9) | 71(7) | 31(3) | 72(7) | 57(5) | 63(6) | 77(7) | 75(7) | 46(4) | 36(3) | 42(4) | 34(3) | |
2:28:27 | 2:48:29 | 2:59:57 | 3:13:10 | 3:28:07 | 3:50:19 | 4:06:38 | 4:17:59 | 4:33:48 | 4:44:01 | 5:00:17 | 5:09:45 | 5:19:23 | 5:29:48 | 5:40:18 | 5:51:27 | 5:57:20 | |
10:10 | 20:02 | 11:28 | 13:13 | 14:57 | 22:12 | 16:19 | 11:21 | 15:49 | 10:13 | 16:16 | 9:28 | 9:38 | 10:25 | 10:30 | 11:09 | 5:53 | |
Meta | |||||||||||||||||
5:59:52 | |||||||||||||||||
2:32 |
2 | 195 | 5:52:48 | 195 |
52(5) | 44(4) | 97(9) | 92(9) | 82(8) | 61(6) | 91(9) | 74(7) | 81(8) | 36(3) | 77(7) | 75(7) | 63(6) | 96(9) | 65(6) | 95(9) | 71(7) | |
3:11 | 7:55 | 18:02 | 47:34 | 56:18 | 1:08:03 | 1:21:35 | 1:41:20 | 1:55:26 | 2:05:01 | 2:14:25 | 2:24:26 | 2:34:22 | 2:47:44 | 3:04:57 | 3:28:06 | 3:42:37 | |
3:11 | 4:44 | 10:07 | 29:32 | 8:44 | 11:45 | 13:32 | 19:45 | 14:06 | 9:35 | 9:24 | 10:01 | 9:56 | 13:22 | 17:13 | 23:09 | 14:31 | |
93(9) | 76(7) | 86(8) | 66(6) | 56(5) | 62(6) | 54(5) | 73(7) | 87(8) | 51(5) | 64(6) | 43(4) | Meta | |||||
3:55:33 | 4:13:34 | 4:24:56 | 4:37:57 | 4:51:51 | 5:04:14 | 5:09:43 | 5:17:55 | 5:27:58 | 5:33:36 | 5:39:00 | 5:45:57 | 5:52:48 | |||||
12:56 | 18:01 | 11:22 | 13:01 | 13:54 | 12:23 | 5:29 | 8:12 | 10:03 | 5:38 | 5:24 | 6:57 | 6:51 |
3 | 180 | 5:54:58 | 180 |
51(5) | 34(3) | 42(4) | 32(3) | 74(7) | 81(8) | 91(9) | 61(6) | 82(8) | 92(9) | 35(3) | 52(5) | 44(4) | 97(9) | 55(5) | 41(4) | 67(6) | |
0:43 | 4:39 | 11:11 | 19:21 | 29:57 | 45:43 | 1:23:00 | 1:32:35 | 1:48:27 | 1:58:10 | 2:19:52 | 2:23:21 | 2:28:51 | 2:41:35 | 2:46:32 | 2:57:49 | 3:10:14 | |
0:43 | 3:56 | 6:32 | 8:10 | 10:36 | 15:46 | 37:17 | 9:35 | 15:52 | 9:43 | 21:42 | 3:29 | 5:30 | 12:44 | 4:57 | 11:17 | 12:25 | |
73(7) | 54(5) | 62(6) | 56(5) | 66(6) | 72(7) | 45(4) | 63(6) | 77(7) | 75(7) | 46(4) | 87(8) | 64(6) | 43(4) | Meta | |||
3:22:18 | 3:32:13 | 3:51:58 | 4:01:29 | 4:18:46 | 4:37:19 | 4:47:58 | 5:01:57 | 5:10:47 | 5:19:59 | 5:30:03 | 5:37:24 | 5:43:17 | 5:49:27 | 5:54:58 | |||
12:04 | 9:55 | 19:45 | 9:31 | 17:17 | 18:33 | 10:39 | 13:59 | 8:50 | 9:12 | 10:04 | 7:21 | 5:53 | 6:10 | 5:31 |
4 | 169 | 5:55:23 | 169 |
52(5) | 35(3) | 82(8) | 92(9) | 61(6) | 91(9) | 32(3) | 74(7) | 81(8) | 36(3) | 46(4) | 75(7) | 77(7) | 63(6) | 57(5) | 72(7) | 45(4) | |
4:34 | 10:53 | 27:57 | 35:35 | 56:21 | 1:10:08 | 1:19:38 | 1:31:43 | 1:50:03 | 2:01:22 | 2:13:27 | 2:22:03 | 2:29:06 | 2:41:32 | 2:58:08 | 3:09:47 | 3:21:27 | |
4:34 | 6:19 | 17:04 | 7:38 | 20:46 | 13:47 | 9:30 | 12:05 | 18:20 | 11:19 | 12:05 | 8:36 | 7:03 | 12:26 | 16:36 | 11:39 | 11:40 | |
96(9) | 65(6) | 31(3) | 62(6) | 54(5) | 73(7) | 67(6) | 43(4) | 64(6) | 87(8) | 51(5) | 34(3) | Meta | |||||
3:37:13 | 4:00:00 | 4:16:49 | 4:44:34 | 4:51:18 | 5:01:07 | 5:13:35 | 5:27:39 | 5:35:32 | 5:39:35 | 5:46:49 | 5:51:07 | 5:55:23 | |||||
15:46 | 22:47 | 16:49 | 27:45 | 6:44 | 9:49 | 12:28 | 14:04 | 7:53 | 4:03 | 7:14 | 4:18 | 4:16 |
5 | 169 | 5:55:57 | 169 |
64(6) | 87(8) | 73(7) | 54(5) | 62(6) | 84(8) | 53(5) | 83(8) | 41(4) | 55(5) | 97(9) | 44(4) | 52(5) | 35(3) | 82(8) | 92(9) | 61(6) | |
0:48 | 4:02 | 12:38 | 21:03 | 25:57 | 40:46 | 48:28 | 1:00:37 | 1:17:17 | 1:31:32 | 1:39:19 | 1:50:01 | 2:00:34 | 2:09:21 | 2:31:59 | 2:44:07 | 3:07:12 | |
0:48 | 3:14 | 8:36 | 8:25 | 4:54 | 14:49 | 7:42 | 12:09 | 16:40 | 14:15 | 7:47 | 10:42 | 10:33 | 8:47 | 22:38 | 12:08 | 23:05 | |
91(9) | 74(7) | 81(8) | 36(3) | 77(7) | 63(6) | 75(7) | 46(4) | 51(5) | 34(3) | 42(4) | Meta | ||||||
3:30:23 | 4:07:45 | 4:31:00 | 4:45:16 | 4:57:29 | 5:09:04 | 5:21:37 | 5:32:09 | 5:39:30 | 5:43:40 | 5:50:25 | 5:55:57 | ||||||
23:11 | 37:22 | 23:15 | 14:16 | 12:13 | 11:35 | 12:33 | 10:32 | 7:21 | 4:10 | 6:45 | 5:32 |
6 | 161 | 5:58:06 | 161 |
52(5) | 35(3) | 82(8) | 92(9) | 61(6) | 91(9) | 74(7) | 81(8) | 36(3) | 46(4) | 75(7) | 77(7) | 63(6) | 96(9) | 65(6) | 95(9) | 71(7) | |
3:29 | 10:01 | 26:56 | 33:53 | 56:42 | 1:11:29 | 1:33:07 | 1:50:00 | 2:00:08 | 2:10:35 | 2:19:58 | 2:26:33 | 2:36:59 | 2:48:50 | 3:09:17 | 3:38:50 | 3:57:40 | |
3:29 | 6:32 | 16:55 | 6:57 | 22:49 | 14:47 | 21:38 | 16:53 | 10:08 | 10:27 | 9:23 | 6:35 | 10:26 | 11:51 | 20:27 | 29:33 | 18:50 | |
93(9) | 76(7) | 86(8) | 62(6) | 54(5) | 73(7) | 64(6) | Meta | ||||||||||
4:13:12 | 4:40:18 | 4:53:26 | 5:28:04 | 5:34:54 | 5:44:24 | 5:55:08 | 5:58:06 | ||||||||||
15:32 | 27:06 | 13:08 | 34:38 | 6:50 | 9:30 | 10:44 | 2:58 |
7 | 159 | 5:55:24 | 159 |
52(5) | 44(4) | 97(9) | 82(8) | 92(9) | 91(9) | 74(7) | 36(3) | 46(4) | 75(7) | 77(7) | 63(6) | 96(9) | 65(6) | 71(7) | 31(3) | 72(7) | |
5:24 | 9:32 | 21:51 | 54:21 | 1:01:25 | 1:27:00 | 2:07:28 | 2:17:02 | 2:28:39 | 2:37:39 | 2:43:59 | 2:55:14 | 3:19:41 | 3:41:48 | 4:06:57 | 4:19:46 | 4:33:06 | |
5:24 | 4:08 | 12:19 | 32:30 | 7:04 | 25:35 | 40:28 | 9:34 | 11:37 | 9:00 | 6:20 | 11:15 | 24:27 | 22:07 | 25:09 | 12:49 | 13:20 | |
57(5) | 62(6) | 54(5) | 73(7) | 87(8) | 64(6) | 51(5) | 34(3) | 42(4) | Meta | ||||||||
4:43:25 | 5:03:00 | 5:09:26 | 5:17:53 | 5:28:05 | 5:33:45 | 5:37:57 | 5:41:51 | 5:49:46 | 5:55:24 | ||||||||
10:19 | 19:35 | 6:26 | 8:27 | 10:12 | 5:40 | 4:12 | 3:54 | 7:55 | 5:38 |
8 | 155 | 5:52:47 | 155 |
64(6) | 87(8) | 73(7) | 54(5) | 62(6) | 83(8) | 53(5) | 84(8) | 56(5) | 66(6) | 86(8) | 76(7) | 71(7) | 95(9) | 65(6) | 96(9) | 45(4) | |
1:43 | 5:25 | 13:39 | 21:07 | 26:35 | 39:53 | 52:11 | 59:29 | 1:25:08 | 1:42:54 | 1:56:13 | 2:18:01 | 2:41:37 | 3:08:13 | 3:32:31 | 4:02:31 | 4:19:22 | |
1:43 | 3:42 | 8:14 | 7:28 | 5:28 | 13:18 | 12:18 | 7:18 | 25:39 | 17:46 | 13:19 | 21:48 | 23:36 | 26:36 | 24:18 | 30:00 | 16:51 | |
63(6) | 77(7) | 75(7) | 46(4) | 51(5) | 34(3) | 42(4) | 52(5) | Meta | |||||||||
4:33:55 | 4:46:24 | 4:59:04 | 5:14:16 | 5:22:51 | 5:27:40 | 5:38:00 | 5:44:45 | 5:52:47 | |||||||||
14:33 | 12:29 | 12:40 | 15:12 | 8:35 | 4:49 | 10:20 | 6:45 | 8:02 |
9 | 164 | 6:05:41 | -10 | 154 |
52(5) | 35(3) | 82(8) | 92(9) | 61(6) | 91(9) | 32(3) | 74(7) | 81(8) | 36(3) | 77(7) | 75(7) | 63(6) | 96(9) | 45(4) | 72(7) | 57(5) | |
4:53 | 13:02 | 30:35 | 39:40 | 58:37 | 1:14:45 | 1:25:33 | 1:39:20 | 1:55:14 | 2:07:06 | 2:18:14 | 2:29:50 | 2:42:08 | 2:58:04 | 3:28:27 | 3:42:13 | 3:54:30 | |
4:53 | 8:09 | 17:33 | 9:05 | 18:57 | 16:08 | 10:48 | 13:47 | 15:54 | 11:52 | 11:08 | 11:36 | 12:18 | 15:56 | 30:23 | 13:46 | 12:17 | |
62(6) | 54(5) | 73(7) | 67(6) | 43(4) | 64(6) | 87(8) | 51(5) | 34(3) | 42(4) | 46(4) | Meta | *77 | |||||
4:17:56 | 4:26:02 | 4:38:01 | 4:52:43 | 5:05:59 | 5:17:51 | 5:22:07 | 5:28:40 | 5:33:03 | 5:40:58 | 5:54:40 | 6:05:41 | 2:18:15 | |||||
23:26 | 8:06 | 11:59 | 14:42 | 13:16 | 11:52 | 4:16 | 6:33 | 4:23 | 7:55 | 13:42 | 11:01 |
10 | 144 | 5:56:26 | 144 |
52(5) | 35(3) | 82(8) | 92(9) | 91(9) | 61(6) | 32(3) | 74(7) | 36(3) | 46(4) | 75(7) | 77(7) | 63(6) | 96(9) | 65(6) | 31(3) | 72(7) | |
6:27 | 13:39 | 36:03 | 44:25 | 1:12:28 | 1:29:42 | 1:43:36 | 2:07:10 | 2:20:19 | 2:36:03 | 2:46:50 | 2:55:11 | 3:12:12 | 3:28:44 | 3:52:34 | 4:09:41 | 4:27:45 | |
6:27 | 7:12 | 22:24 | 8:22 | 28:03 | 17:14 | 13:54 | 23:34 | 13:09 | 15:44 | 10:47 | 8:21 | 17:01 | 16:32 | 23:50 | 17:07 | 18:04 | |
57(5) | 62(6) | 54(5) | 73(7) | 87(8) | 51(5) | 64(6) | Meta | ||||||||||
4:40:25 | 5:05:47 | 5:14:55 | 5:26:39 | 5:40:46 | 5:46:51 | 5:52:02 | 5:56:26 | ||||||||||
12:40 | 25:22 | 9:08 | 11:44 | 14:07 | 6:05 | 5:11 | 4:24 |
11 | 143 | 5:50:40 | 143 |
51(5) | 64(6) | 87(8) | 75(7) | 77(7) | 36(3) | 81(8) | 74(7) | 91(9) | 92(9) | 82(8) | 35(3) | 52(5) | 44(4) | 97(9) | 55(5) | 41(4) | |
0:55 | 7:35 | 12:10 | 26:13 | 35:12 | 50:42 | 1:15:39 | 1:41:37 | 2:17:41 | 2:44:36 | 2:58:39 | 3:12:02 | 3:19:51 | 3:26:03 | 3:43:32 | 3:50:46 | 4:07:05 | |
0:55 | 6:40 | 4:35 | 14:03 | 8:59 | 15:30 | 24:57 | 25:58 | 36:04 | 26:55 | 14:03 | 13:23 | 7:49 | 6:12 | 17:29 | 7:14 | 16:19 | |
83(8) | 62(6) | 54(5) | 73(7) | 67(6) | 43(4) | Meta | |||||||||||
4:33:57 | 4:48:36 | 4:56:36 | 5:07:53 | 5:22:36 | 5:40:51 | 5:50:40 | |||||||||||
26:52 | 14:39 | 8:00 | 11:17 | 14:43 | 18:15 | 9:49 | |||||||||||
No sale | ||||||
47 C 287 Pts | 6:00:00 |
Pos | Nombre | Club | Pts | Tiempo | Penal | Sc Tot |
---|
1 | 136 | 5:46:33 | 136 |
52(5) | 44(4) | 97(9) | 55(5) | 41(4) | 83(8) | 53(5) | 84(8) | 94(9) | 66(6) | 72(7) | 45(4) | 63(6) | 77(7) | 75(7) | 46(4) | 87(8) | |
3:19 | 7:41 | 19:42 | 24:26 | 34:59 | 51:17 | 1:03:10 | 1:09:59 | 1:50:42 | 2:48:41 | 3:17:53 | 3:30:43 | 3:45:09 | 3:57:52 | 4:08:54 | 4:20:00 | 4:34:06 | |
3:19 | 4:22 | 12:01 | 4:44 | 10:33 | 16:18 | 11:53 | 6:49 | 40:43 | 57:59 | 29:12 | 12:50 | 14:26 | 12:43 | 11:02 | 11:06 | 14:06 | |
73(7) | 54(5) | 43(4) | 64(6) | 51(5) | 34(3) | Meta | |||||||||||
4:45:39 | 4:56:57 | 5:17:33 | 5:30:28 | 5:36:25 | 5:41:29 | 5:46:33 | |||||||||||
11:33 | 11:18 | 20:36 | 12:55 | 5:57 | 5:04 | 5:04 |
2 | 130 | 5:48:34 | 130 |
51(5) | 87(8) | 46(4) | 75(7) | 77(7) | 36(3) | 81(8) | 74(7) | 32(3) | 91(9) | 61(6) | 82(8) | 92(9) | 97(9) | 55(5) | 41(4) | 67(6) | |
2:51 | 13:30 | 25:12 | 36:54 | 49:38 | 1:07:45 | 1:32:38 | 1:55:51 | 2:18:45 | 2:37:59 | 2:53:00 | 3:14:00 | 3:26:53 | 4:08:14 | 4:14:56 | 4:29:30 | 4:47:41 | |
2:51 | 10:39 | 11:42 | 11:42 | 12:44 | 18:07 | 24:53 | 23:13 | 22:54 | 19:14 | 15:01 | 21:00 | 12:53 | 41:21 | 6:42 | 14:34 | 18:11 | |
54(5) | 73(7) | 64(6) | 43(4) | Meta | |||||||||||||
5:05:24 | 5:18:00 | 5:33:51 | 5:41:21 | 5:48:34 | |||||||||||||
17:43 | 12:36 | 15:51 | 7:30 | 7:13 |
3 | 104 | 5:43:31 | 104 |
